Click here to downlaod DE mRNA expression data in excel format.
Gene | Locus | Sample_1 | Sample_2 | Value_1 (FPKM) | Value_2 (FPKM) | log2(fold_change) | P_Value |
---|---|---|---|---|---|---|---|
AADACL3 | NC_022308.1:52294987-52324761 | black | white | 18.2875 | 5.50214 | -1.73279 | 0.00005 |
AATK | NC_022311.1:50466266-50510769 | black | white | 1.27061 | 4.04844 | 1.67184 | 0.00005 |
ABCA1 | NC_022300.1:92672042-92803488 | black | white | 10.0693 | 27.504 | 1.44968 | 0.00005 |
ABCA5 | NC_022311.1:60060055-60112198 | black | white | 7.69621 | 17.8438 | 1.2132 | 0.0001 |
ABCG1 | NC_022293.1:140102904-140160936 | black | white | 5.16238 | 13.6607 | 1.40392 | 0.00005 |
ABLIM1 | NC_022318.1:33328042-33568831 | black | white | 19.8237 | 39.9708 | 1.01172 | 0.00185 |
ABLIM3 | NC_022299.1:56765910-56898910 | black | white | 1.69447 | 3.40615 | 1.00731 | 0.00825 |
ACKR1 | NC_022295.1:9957896-9960457 | black | white | 11.5565 | 2.15474 | -2.42311 | 0.00005 |
ACSM1 | NC_022317.1:18216555-18279545 | black | white | 3.54634 | 0.836621 | -2.08368 | 0.00045 |
ACTBL2 | NC_022312.1:21770812-21773281 | black | white | 6.75005 | 21.5292 | 1.67333 | 0.00005 |
Click here to downlaod DE lncRNA expression data in excel format.
Gene | Locus | Sample_1 | Sample_2 | Value_1 (FPKM) | Value_2 (FPKM) | log2(fold_change) | P_Value |
---|---|---|---|---|---|---|---|
LOC102168837 | NC_022304.1:63212347-63252562 | black | white | 1.06981 | 3.98186 | 1.89609 | 0.0308 |
LOC102169221 | NC_022293.1:77832007-77838340 | black | white | 1.43599 | 5.59417 | 1.96188 | 0.0019 |
LOC102171918 | NC_022293.1:50548279-50553648 | black | white | 5.06118 | 2.43349 | -1.05645 | 0.0302 |
LOC102172600 | NC_022320.1:24944107-24979305 | black | white | 0.591187 | 1.5405 | 1.38171 | 0.04165 |
LOC102175559 | NC_022297.1:89417043-89419906 | black | white | 2.49848 | 5.24976 | 1.0712 | 0.01955 |
LOC102176288 | NC_022317.1:34665155-35028134 | black | white | 2.48644 | 6.90779 | 1.47414 | 0.00815 |
LOC102177771 | NC_022318.1:48958148-48960686 | black | white | 1.22819 | 2.87236 | 1.2257 | 0.04055 |
LOC102179243 | NC_022314.1:36320312-36787148 | black | white | 0.189873 | 1.01274 | 2.41516 | 0.04725 |
LOC102179377 | NW_005101496.1:78257-102590 | black | white | 0.708305 | 2.27458 | 1.68315 | 0.04035 |
LOC102179411 | NC_022311.1:13611065-13617022 | black | white | 87.0996 | 223.689 | 1.36076 | 0.00015 |
Click here to downlaod pathway enrichment analysis result in excel format.
Term | ID | Enriched genes | Background genes | P-Value | Corrected P-Value |
---|---|---|---|---|---|
Chemokine signaling pathway | chx04062 | 25 | 181 | 0.0001968117 | 0.0046088843 |
Cytokine-cytokine receptor interaction | chx04060 | 31 | 240 | 0.0001098584 | 0.0046088843 |
ECM-receptor interaction | chx04512 | 16 | 85 | 0.0001334433 | 0.0046088843 |
Focal adhesion | chx04510 | 26 | 206 | 0.0005203525 | 0.0073716607 |
Melanogenesis | chx04916 | 17 | 98 | 0.0001988146 | 0.0046088843 |
PI3K-Akt signaling pathway | chx04151 | 39 | 351 | 0.0002800402 | 0.0050722957 |
Rap1 signaling pathway | chx04015 | 28 | 211 | 0.0001544537 | 0.0046088843 |
Click here to downlaod GO enrichment analysis result in excel format.
Term | ID | Input number | Background number | P-Value | Corrected P-Value |
---|---|---|---|---|---|
anatomical structure morphogenesis | GO:0009653 | 25 | 1151 | 0.000267668 | 0.016613692 |
anion binding | GO:0043168 | 7 | 130 | 0.000427194 | 0.024822683 |
appendage development | GO:0048736 | 5 | 77 | 0.001305429 | 0.047535004 |
biological adhesion | GO:0022610 | 17 | 585 | 0.000108559 | 0.010588346 |
carboxylic acid binding | GO:0031406 | 5 | 69 | 0.000821316 | 0.036784092 |
cation binding | GO:0043169 | 35 | 1944 | 0.000547089 | 0.028732701 |
cell adhesion | GO:0007155 | 17 | 581 | 0.000100219 | 0.010588346 |
cell communication | GO:0007154 | 46 | 2885 | 0.000963597 | 0.040485887 |
cell development | GO:0048468 | 22 | 832 | 0.0000425 | 0.008297013 |
cell differentiation | GO:0030154 | 33 | 1616 | 0.0000867 | 0.010588346 |