Click here to downlaod DE mRNA expression data in excel format.
Gene | Locus | Sample_1 | Sample_2 | Value_1 (FPKM) | Value_2 (FPKM) | log2(fold_change) | P_Value |
---|---|---|---|---|---|---|---|
LOC102189749 | NW_005101104.1:385313-390588 | black | brown | 39.9118 | 1.30738 | -4.93207 | 0.03635 |
LOC106502015 | NC_022296.1:11482314-11483839 | black | brown | 202.415 | 10.6242 | -4.25188 | 0.00005 |
LOC102174708 | NC_022315.1:24440917-24462797 | black | brown | 14.7126 | 0.859727 | -4.09703 | 0.00005 |
LOC102190429 | NC_022305.1:44115080-44115583 | black | brown | 81.5005 | 7.47085 | -3.44746 | 0.00005 |
LOC102184299 | NC_022316.1:61535810-61552675 | black | brown | 7.40101 | 0.703172 | -3.39577 | 0.00065 |
SELL | NC_022308.1:34998076-35038903 | black | brown | 1.29664 | 0.142544 | -3.1853 | 0.02405 |
C28H10orf99 | NC_022320.1:36662660-36671318 | black | brown | 6.33984 | 0.784647 | -3.01433 | 0.0006 |
LOC106503930 | NW_005101931.1:50498-54183 | black | brown | 8.27994 | 1.02622 | -3.01228 | 0.0024 |
LOC102171143 | NW_005101749.1:93685-109071 | black | brown | 1.31685 | 0.175177 | -2.91021 | 0.00355 |
LOC102191341 | NC_022303.1:48656010-48658459 | black | brown | 26.4785 | 4.03005 | -2.71595 | 0.00005 |
SELP | NC_022308.1:34909998-34957466 | black | brown | 8.43137 | 1.31038 | -2.68578 | 0.00005 |
LOC102180194 | NC_022321.1:38611235-38614016 | black | brown | 67.4133 | 11.1054 | -2.60177 | 0.00055 |
LOC102181582 | NC_022298.1:86118485-86120269 | black | brown | 50.6625 | 8.75541 | -2.53267 | 0.00005 |
PTX3 | NC_022293.1:108001491-108261942 | black | brown | 41.8646 | 7.67244 | -2.44797 | 0.00005 |
ENPP3 | NC_022301.1:56404539-56492582 | black | brown | 0.995951 | 0.195014 | -2.35249 | 0.01085 |
S100A12 | NC_022295.1:16038725-16040241 | black | brown | 491.329 | 102.826 | -2.25648 | 0.00005 |
C25H16orf89 | NC_022317.1:4163174-4177209 | black | brown | 1.51441 | 0.320569 | -2.24005 | 0.0379 |
TSPAN1 | NC_022295.1:96338033-96342812 | black | brown | 2.76708 | 0.617234 | -2.16448 | 0.0054 |
SDS | NC_022309.1:60642622-60650656 | black | brown | 19.0013 | 4.24193 | -2.1633 | 0.00005 |
LOC102173556 | NW_005102563.1:927-1137 | black | brown | 942.898 | 210.906 | -2.1605 | 0.00005 |
ISG20 | NC_022313.1:17693503-17710679 | black | brown | 4.46221 | 1.02136 | -2.12727 | 0.0056 |
S100Z | NC_022302.1:7830165-7833385 | black | brown | 2.37793 | 0.545677 | -2.12359 | 0.01755 |
KRT4 | NC_022297.1:26374428-26381614 | black | brown | 38.2079 | 9.27901 | -2.04183 | 0.00005 |
LOC102179878 | NC_022311.1:13731672-13739223 | black | brown | 16.5395 | 4.13971 | -1.99832 | 0.00445 |
RRAD | NC_022310.1:33907055-33909972 | black | brown | 2.60937 | 0.666693 | -1.96861 | 0.00935 |
LOC106503620 | NC_022317.1:35359467-35365346 | black | brown | 2.13995 | 0.549807 | -1.96058 | 0.01325 |
CHI3L2 | NC_022295.1:30044271-30059963 | black | brown | 1.79743 | 0.478777 | -1.90851 | 0.01165 |
LOC102169412 | NC_022310.1:51147047-51148014 | black | brown | 9.31914 | 2.51144 | -1.89168 | 0.0057 |
LOC102168428 | NC_022321.1:25342822-25361500 | black | brown | 8.31052 | 2.24797 | -1.88631 | 0.00945 |
LOC106503629 | NC_022294.1:135382225-135404026 | black | brown | 2.25416 | 0.627392 | -1.84515 | 0.00225 |
LOC106503998 | NW_005110817.1:677-1138 | black | brown | 36.767 | 10.9698 | -1.74488 | 0.00985 |
C3H1orf162 | NC_022295.1:29712761-29718003 | black | brown | 13.9842 | 4.21608 | -1.72982 | 0.0002 |
LOC102178921 | NC_022305.1:78740652-78760677 | black | brown | 3.35642 | 1.0263 | -1.70947 | 0.00625 |
LOC102168756 | NC_022310.1:13082597-13085961 | black | brown | 4.95951 | 1.52319 | -1.7031 | 0.0122 |
IRG1 | NC_022304.1:50039152-50046667 | black | brown | 1.23976 | 0.382512 | -1.69649 | 0.02405 |
LOC100860781 | NC_022321.1:25408483-25412580 | black | brown | 10.734 | 3.32129 | -1.69238 | 0.00825 |
LOC102182273 | NC_022295.1:16051594-16054238 | black | brown | 454.798 | 141.295 | -1.68652 | 0.00005 |
S100A8 | NC_022295.1:16018872-16019899 | black | brown | 912.286 | 290.432 | -1.65129 | 0.00005 |
LOC102171558 | NC_022315.1:26726584-26730228 | black | brown | 8.15013 | 2.72575 | -1.58017 | 0.00075 |
LOC102180888 | NC_022293.1:4709475-4710027 | black | brown | 21.5941 | 7.22675 | -1.57922 | 0.00705 |
LOC102187616 | NC_022308.1:48501453-48502922 | black | brown | 1.70897 | 0.57734 | -1.56563 | 0.03155 |
CXCR1 | NC_022294.1:105587090-105592060 | black | brown | 2.64348 | 0.920948 | -1.52125 | 0.0171 |
LOC102181257 | NC_022295.1:51488774-51505174 | black | brown | 6.70009 | 2.37649 | -1.49535 | 0.0012 |
LOC102189554 | NC_022297.1:28852801-28857130 | black | brown | 5.31139 | 1.89518 | -1.48675 | 0.0018 |
ACKR1 | NC_022295.1:9957896-9960457 | black | brown | 11.5565 | 4.28498 | -1.43134 | 0.0001 |
LOC102177073 | NC_022306.1:12382424-12384402 | black | brown | 31.2559 | 11.737 | -1.41306 | 0.0021 |
NCF1 | NC_022317.1:32745744-32755911 | black | brown | 2.31655 | 0.871282 | -1.41077 | 0.0369 |
LOC102177329 | NW_005101788.1:10356-38970 | black | brown | 20.3172 | 7.72015 | -1.39601 | 0.00035 |
CSF3R | NC_022295.1:105626439-105637359 | black | brown | 2.16583 | 0.825694 | -1.39124 | 0.0028 |
ADIPOQ | NC_022293.1:78793490-78806427 | black | brown | 1.14373 | 0.440279 | -1.37725 | 0.034 |
CCL19 | NC_022300.1:74222557-74224577 | black | brown | 25.3619 | 9.90641 | -1.35623 | 0.0006 |
NECAB2 | NC_022310.1:9730187-9777732 | black | brown | 4.16737 | 1.65981 | -1.32812 | 0.0058 |
POU6F1 | NC_022297.1:27544561-27568973 | black | brown | 4.67846 | 1.88012 | -1.31521 | 0.00195 |
LOC102169507 | NC_022310.1:49147140-49159115 | black | brown | 8.06882 | 3.24969 | -1.31206 | 0.01275 |
FAM3B | NC_022293.1:139160885-139213459 | black | brown | 1.74639 | 0.706742 | -1.30512 | 0.0209 |
LOC102170918 | NC_022313.1:55626835-55628873 | black | brown | 7.44927 | 3.01662 | -1.30417 | 0.02855 |
TM4SF5 | NC_022311.1:25869785-25876188 | black | brown | 7.45274 | 3.05774 | -1.2853 | 0.0207 |
LOC106502857 | NC_022306.1:73643745-73662822 | black | brown | 1043150 | 430170 | -1.27797 | 0.0031 |
SLC4A11 | NC_022305.1:50253869-50263288 | black | brown | 1.44792 | 0.602069 | -1.26598 | 0.0197 |
ADAMTS4 | NC_022295.1:7787360-7795139 | black | brown | 12.3449 | 5.20621 | -1.24561 | 0.0006 |
LOC102182903 | NC_022310.1:58569635-58576433 | black | brown | 4.11621 | 1.75238 | -1.232 | 0.0164 |
LOC102186545 | NC_022317.1:2326191-2327960 | black | brown | 13.5488 | 5.79858 | -1.22439 | 0.0475 |
MYBPH | NC_022308.1:362760-371008 | black | brown | 3.09828 | 1.33946 | -1.20982 | 0.0146 |
S100A7 | NC_022295.1:15942673-15946375 | black | brown | 2286.99 | 1009.99 | -1.17911 | 0.0022 |
PTGES | NC_022303.1:98531845-98540396 | black | brown | 125.733 | 56.1159 | -1.16388 | 0.00015 |
LSMEM1 | NC_022296.1:53437129-53448349 | black | brown | 3.77086 | 1.73587 | -1.11924 | 0.02435 |
LOC102180344 | NC_022311.1:13754961-13756193 | black | brown | 134.302 | 61.9708 | -1.11582 | 0.00755 |
LOC102191166 | NC_022310.1:44100292-44101838 | black | brown | 2758.83 | 1280.44 | -1.10742 | 0.0183 |
LOC102186944 | NW_005101104.1:147364-154542 | black | brown | 394.258 | 182.985 | -1.10741 | 0.0064 |
LOC102185698 | NC_022295.1:7494023-7503509 | black | brown | 21.3403 | 9.95784 | -1.09967 | 0.007 |
IDO1 | NC_022319.1:33552614-33565843 | black | brown | 3.22167 | 1.51783 | -1.0858 | 0.041 |
LOC106503597 | NC_022317.1:38061724-38062986 | black | brown | 3.70538 | 1.76493 | -1.07001 | 0.04585 |
CYGB | NC_022311.1:54056288-54070780 | black | brown | 5.39481 | 2.57661 | -1.0661 | 0.01145 |
LOC106503203 | NC_022311.1:40493963-40494802 | black | brown | 42.9461 | 20.6038 | -1.05962 | 0.00975 |
LOC102180965 | NC_022311.1:41078831-41089618 | black | brown | 7.70492 | 3.70296 | -1.0571 | 0.0145 |
LOC102180664 | NW_005101585.1:17084-25301 | black | brown | 27.8356 | 13.3793 | -1.05692 | 0.00355 |
GGT5 | NC_022309.1:70574773-70584259 | black | brown | 2.62008 | 1.26143 | -1.05455 | 0.0211 |
CXCL8 | NC_022298.1:86039987-86043468 | black | brown | 8.97873 | 4.33691 | -1.04984 | 0.0313 |
KLK9 | NC_022310.1:55432448-55438754 | black | brown | 7.18646 | 3.47616 | -1.04779 | 0.0134 |
CD48 | NC_022295.1:8333920-8339245 | black | brown | 8.49316 | 4.11154 | -1.04662 | 0.03505 |
CRABP1 | NC_022313.1:28582173-28589104 | black | brown | 68.1628 | 33.1534 | -1.03983 | 0.0039 |
FABP3 | NC_022294.1:121470475-121478993 | black | brown | 20.7665 | 10.2134 | -1.02379 | 0.02175 |
KLK6 | NC_022310.1:55397148-55405687 | black | brown | 352.255 | 173.903 | -1.01834 | 0.0033 |
LOC102184404 | NC_022297.1:24516199-24521181 | black | brown | 2087.58 | 1037.03 | -1.00937 | 0.0192 |
NIN | NC_022302.1:39899610-39992821 | black | brown | 2.79322 | 5.58912 | 1.00069 | 0.00175 |
DMD | NC_022322.1:98962684-101195915 | black | brown | 4.24503 | 8.49876 | 1.00148 | 0.01275 |
ALDH1L2 | NC_022297.1:66425316-66523342 | black | brown | 0.689112 | 1.38089 | 1.00279 | 0.02475 |
BDP1 | NC_022312.1:9960077-10044154 | black | brown | 3.3159 | 6.64724 | 1.00336 | 0.00105 |
TMOD2 | NC_022302.1:54699403-54743609 | black | brown | 0.722352 | 1.44927 | 1.00455 | 0.0163 |
CC2D2A | NC_022298.1:107692855-107822653 | black | brown | 0.89231 | 1.79042 | 1.00468 | 0.01525 |
ITGBL1 | NC_022304.1:73256927-74132927 | black | brown | 1.18192 | 2.37306 | 1.00562 | 0.02415 |
STIM2 | NC_022298.1:44419634-44528252 | black | brown | 2.57118 | 5.16503 | 1.00635 | 0.00995 |
HLTF | NC_022293.1:116763098-116821868 | black | brown | 3.23488 | 6.51093 | 1.00915 | 0.0029 |
CDK6 | NC_022296.1:7783170-8045404 | black | brown | 2.98647 | 6.01244 | 1.00951 | 0.0013 |
MME | NC_022293.1:110416274-110524761 | black | brown | 1.17269 | 2.36629 | 1.0128 | 0.03795 |
PTAR1 | NC_022300.1:44570484-44613549 | black | brown | 1.67395 | 3.38491 | 1.01586 | 0.00455 |
LOC102168239 | NC_022297.1:68644350-68772930 | black | brown | 1.82909 | 3.69918 | 1.01608 | 0.00755 |
LOC102185463 | NC_022299.1:71229477-71260781 | black | brown | 1.98866 | 4.02254 | 1.0163 | 0.01525 |
KDM4C | NC_022300.1:36537291-36936617 | black | brown | 1.30477 | 2.64209 | 1.01788 | 0.01325 |
FNDC3B | NC_022293.1:93328059-93608772 | black | brown | 3.72234 | 7.54643 | 1.01958 | 0.0018 |
DMXL1 | NC_022299.1:30968657-31087608 | black | brown | 2.77663 | 5.62927 | 1.01962 | 0.00155 |
LOC100861136 | NC_022294.1:24248039-24299950 | black | brown | 8.58027 | 17.4041 | 1.02034 | 0.00065 |
ARID4B | NC_022320.1:6139248-6275612 | black | brown | 3.57431 | 7.25317 | 1.02095 | 0.0026 |
MYCBP2 | NC_022304.1:50120663-50388342 | black | brown | 4.67761 | 9.51091 | 1.02381 | 0.00105 |
LOC106502169 | NC_022298.1:4160035-4163705 | black | brown | 1.68649 | 3.43304 | 1.02546 | 0.0319 |
RSRC1 | NC_022293.1:106909509-107353600 | black | brown | 4.99029 | 10.1634 | 1.02619 | 0.0074 |
KLHL24 | NC_022293.1:81828614-81860734 | black | brown | 2.50951 | 5.11416 | 1.02709 | 0.00375 |
ZNF248 | NC_022320.1:11041913-11070567 | black | brown | 1.08466 | 2.21157 | 1.02783 | 0.03785 |
LDB2 | NC_022298.1:108761412-109229113 | black | brown | 1.27492 | 2.59959 | 1.02787 | 0.0397 |
LOC106502720 | NC_022304.1:66844738-66848954 | black | brown | 2.7826 | 5.67484 | 1.02814 | 0.04105 |
EEA1 | NC_022297.1:21957346-22043366 | black | brown | 5.83105 | 11.909 | 1.03023 | 0.0005 |
CEP63 | NC_022293.1:132341257-132422875 | black | brown | 1.60775 | 3.28499 | 1.03085 | 0.03205 |
ITGA6 | NC_022294.1:23427591-23484599 | black | brown | 25.5925 | 52.3054 | 1.03124 | 0.0018 |
RASSF8 | NC_022297.1:81264987-81356367 | black | brown | 1.78142 | 3.64898 | 1.03447 | 0.0083 |
ZCCHC4 | NC_022298.1:42948304-43007347 | black | brown | 2.59971 | 5.32946 | 1.03564 | 0.03245 |
FGD4 | NC_022297.1:74625600-74704431 | black | brown | 0.774255 | 1.58846 | 1.03675 | 0.0201 |
INPP4B | NC_022309.1:14861043-15600413 | black | brown | 0.653806 | 1.34182 | 1.03726 | 0.02105 |
RIF1 | NC_022294.1:43999229-44060925 | black | brown | 2.34867 | 4.82061 | 1.03737 | 0.0016 |
EVX1 | NC_022296.1:66323771-66326036 | black | brown | 23.7647 | 48.7949 | 1.03791 | 0.00125 |
MFAP3L | NC_022300.1:1709626-1729281 | black | brown | 2.52918 | 5.19841 | 1.0394 | 0.00265 |
MLLT3 | NC_022300.1:22871559-23148284 | black | brown | 2.76632 | 5.69857 | 1.04263 | 0.0103 |
LOC102170332 | NC_022305.1:9492763-9760504 | black | brown | 1.53452 | 3.16163 | 1.04288 | 0.00405 |
FAM81A | NC_022302.1:47029479-47086899 | black | brown | 2.41492 | 4.97691 | 1.04327 | 0.00645 |
MEF2A | NC_022313.1:4884767-5070952 | black | brown | 4.02245 | 8.29482 | 1.04414 | 0.0013 |
STK3 | NC_022306.1:75829766-76093705 | black | brown | 4.91827 | 10.1497 | 1.04522 | 0.0042 |
PTPRG | NC_022314.1:38890636-39573332 | black | brown | 0.771414 | 1.59226 | 1.0455 | 0.02155 |
ANO6 | NC_022297.1:33646211-33820472 | black | brown | 6.39922 | 13.2109 | 1.04576 | 0.0017 |
TRAM2 | NC_022315.1:24142309-24189732 | black | brown | 3.35108 | 6.91893 | 1.04592 | 0.00105 |
PLA2G4A | NC_022308.1:65555726-65719681 | black | brown | 9.48739 | 19.6616 | 1.0513 | 0.0007 |
SLC38A6 | NC_022302.1:69201312-69268827 | black | brown | 1.60707 | 3.33146 | 1.05172 | 0.04225 |
SULF1 | NC_022306.1:43808687-44000983 | black | brown | 0.686934 | 1.42512 | 1.05284 | 0.02545 |
LRBA | NC_022309.1:6701946-7448354 | black | brown | 2.94175 | 6.10642 | 1.05365 | 0.0006 |
PMS1 | NC_022294.1:6479611-6591691 | black | brown | 1.89394 | 3.93222 | 1.05395 | 0.01935 |
FRA10AC1 | NC_022318.1:14010967-14050718 | black | brown | 3.58947 | 7.45849 | 1.05511 | 0.02475 |
SLC10A7 | NC_022309.1:11538701-11845032 | black | brown | 1.79611 | 3.73499 | 1.05623 | 0.03505 |
TMTC3 | NC_022297.1:17283659-17331955 | black | brown | 6.46797 | 13.4551 | 1.05676 | 0.00225 |
MIS18A | NC_022293.1:2557385-2568315 | black | brown | 2.24716 | 4.67572 | 1.05709 | 0.0352 |
SEMA3C | NC_022296.1:37560420-37767090 | black | brown | 3.33098 | 6.9336 | 1.05766 | 0.00185 |
LYRM7 | NC_022299.1:19667912-19693055 | black | brown | 1.02577 | 2.13519 | 1.05766 | 0.04415 |
WISP2 | NC_022305.1:71174456-71188788 | black | brown | 2.33756 | 4.86686 | 1.05799 | 0.01485 |
CENPE | NC_022298.1:20026686-20103940 | black | brown | 0.783452 | 1.63695 | 1.0631 | 0.01095 |
CASC5 | NC_022302.1:32541041-32594831 | black | brown | 0.925924 | 1.9373 | 1.06508 | 0.01115 |
FAM213A | NC_022320.1:33399947-33413033 | black | brown | 55.0738 | 115.275 | 1.06565 | 0.0019 |
GXYLT2 | NC_022314.1:28590977-28670941 | black | brown | 2.64652 | 5.54156 | 1.06619 | 0.0062 |
ARHGAP11A | NC_022302.1:26458514-26480143 | black | brown | 2.22654 | 4.66438 | 1.06688 | 0.0043 |
ANKRD50 | NC_022309.1:32864947-32900814 | black | brown | 2.02982 | 4.26073 | 1.06975 | 0.00125 |
ARHGAP42 | NC_022307.1:6997784-7328586 | black | brown | 1.15168 | 2.4176 | 1.06984 | 0.0155 |
SAMD12 | NC_022306.1:56155067-56596363 | black | brown | 0.719691 | 1.51294 | 1.07191 | 0.04865 |
GK5 | NC_022293.1:124296162-124380415 | black | brown | 1.78716 | 3.75801 | 1.0723 | 0.0226 |
HPGD | NC_022300.1:6595756-6630476 | black | brown | 7.16561 | 15.0801 | 1.07348 | 0.00285 |
MAP3K7CL | NC_022293.1:6212421-6258822 | black | brown | 1.67167 | 3.5232 | 1.07559 | 0.0315 |
THRB | NC_022319.1:39985711-40403024 | black | brown | 1.41062 | 2.97805 | 1.07804 | 0.03485 |
POU2F1 | NC_022295.1:1218516-1295529 | black | brown | 0.733175 | 1.5505 | 1.0805 | 0.0436 |
AR | NC_022322.1:75721824-75927494 | black | brown | 1.1996 | 2.54203 | 1.08343 | 0.0015 |
OSBPL8 | NC_022297.1:5411207-5511861 | black | brown | 5.3615 | 11.3803 | 1.08583 | 0.00065 |
MAML2 | NC_022307.1:12228430-12637002 | black | brown | 1.22949 | 2.61127 | 1.08669 | 0.0018 |
IL18 | NC_022307.1:20711240-20737039 | black | brown | 11.468 | 24.3808 | 1.08813 | 0.01725 |
PIP4K2A | NC_022305.1:22403332-22585452 | black | brown | 4.5698 | 9.75284 | 1.09369 | 0.00125 |
GEM | NC_022306.1:80372862-80385017 | black | brown | 4.01736 | 8.5796 | 1.09466 | 0.00325 |
ARFIP1 | NC_022309.1:4667418-4808055 | black | brown | 6.52666 | 13.94 | 1.09481 | 0.00165 |
NCAM1 | NC_022307.1:21703815-22073220 | black | brown | 1.10575 | 2.3626 | 1.09535 | 0.00505 |
LPP | NC_022293.1:76867496-77552564 | black | brown | 1.45764 | 3.12216 | 1.09891 | 0.00495 |
NT5DC1 | NC_022301.1:21515069-21632981 | black | brown | 2.84125 | 6.0921 | 1.10041 | 0.01505 |
XRCC4 | NC_022299.1:79019956-79304764 | black | brown | 1.32303 | 2.8373 | 1.10068 | 0.0472 |
LRMP | NC_022297.1:82218379-82361188 | black | brown | 1.53376 | 3.29721 | 1.10417 | 0.03575 |
PAG1 | NC_022306.1:54719467-54877957 | black | brown | 0.786321 | 1.69064 | 1.10438 | 0.01885 |
METTL8 | NC_022294.1:24363239-24450275 | black | brown | 0.94471 | 2.039 | 1.10992 | 0.04275 |
ZNRF2 | NC_022296.1:63454560-63489639 | black | brown | 3.07552 | 6.64066 | 1.11049 | 0.00815 |
RCAN3 | NC_022294.1:127598142-127619806 | black | brown | 2.89475 | 6.25769 | 1.11219 | 0.0138 |
TTC32 | NC_022303.1:77823879-77831536 | black | brown | 4.66191 | 10.0797 | 1.11246 | 0.013 |
DDX58 | NC_022300.1:11256284-11303342 | black | brown | 2.50921 | 5.43473 | 1.11497 | 0.00305 |
ARSJ | NC_022298.1:10063692-10139609 | black | brown | 3.63953 | 7.88509 | 1.11537 | 0.0043 |
CEP135 | NC_022298.1:69504158-69575254 | black | brown | 0.624563 | 1.35382 | 1.11612 | 0.02955 |
ANOS1 | NW_005101056.1:1218658-1364771 | black | brown | 2.10239 | 4.55872 | 1.1166 | 0.00275 |
MACC1 | NC_022296.1:26649484-26735469 | black | brown | 1.20278 | 2.60879 | 1.11701 | 0.01255 |
LRRK2 | NC_022297.1:39182996-39397150 | black | brown | 0.882897 | 1.91506 | 1.11708 | 0.0059 |
MSI2 | NC_022311.1:7511934-7919510 | black | brown | 0.92804 | 2.01319 | 1.11722 | 0.0105 |
FAM63B | NC_022302.1:47636090-47717795 | black | brown | 1.12896 | 2.45095 | 1.11835 | 0.00415 |
ATRNL1 | NC_022318.1:33963636-34769723 | black | brown | 0.459542 | 0.997983 | 1.11882 | 0.03765 |
LAMC2 | NC_022308.1:61851263-61929164 | black | brown | 6.29213 | 13.6818 | 1.12064 | 0.0003 |
TLL2 | NC_022318.1:16104690-16210445 | black | brown | 0.609623 | 1.32768 | 1.12292 | 0.0417 |
LOC102181101 | NC_022321.1:16134264-16516804 | black | brown | 0.477325 | 1.04249 | 1.12698 | 0.0329 |
INO80D | NC_022294.1:93642162-93700748 | black | brown | 0.63286 | 1.38258 | 1.12741 | 0.0133 |
CEP162 | NC_022301.1:51958268-52051379 | black | brown | 2.09969 | 4.5882 | 1.12775 | 0.002 |
TLN2 | NC_022302.1:43485018-43988285 | black | brown | 0.95998 | 2.09895 | 1.12859 | 0.01975 |
ARL6 | NC_022293.1:40842669-40878289 | black | brown | 0.92958 | 2.037 | 1.13179 | 0.03175 |
GULP1 | NC_022294.1:7821344-8019487 | black | brown | 3.2389 | 7.10571 | 1.13348 | 0.02255 |
FAT4 | NC_022309.1:32083358-32269675 | black | brown | 0.567766 | 1.2484 | 1.13672 | 0.0029 |
TRABD2B | NC_022295.1:94736240-94956946 | black | brown | 1.52011 | 3.34255 | 1.13678 | 0.01935 |
PDE5A | NC_022298.1:5216928-5361824 | black | brown | 1.26003 | 2.77177 | 1.13735 | 0.0134 |
CHRDL1 | NC_022322.1:16064960-16163419 | black | brown | 1.5099 | 3.33313 | 1.14243 | 0.00605 |
C1QTNF6 | NC_022297.1:73146577-73153845 | black | brown | 2.85716 | 6.33377 | 1.14848 | 0.0026 |
DDAH1 | NC_022295.1:55288790-55442344 | black | brown | 0.883699 | 1.96938 | 1.15612 | 0.02955 |
LOC102191424 | NW_005164430.1:19-623 | black | brown | 92.5548 | 206.588 | 1.15838 | 0.00025 |
DCT | NC_022304.1:66588103-66627511 | black | brown | 2.50077 | 5.59719 | 1.16233 | 0.0088 |
PRUNE2 | NC_022300.1:51314103-51609485 | black | brown | 1.39056 | 3.1206 | 1.16615 | 0.0004 |
LOC102183469 | NC_022315.1:19346300-19430167 | black | brown | 1.78787 | 4.01644 | 1.16768 | 0.01065 |
ZNF518A | NC_022318.1:15871210-15925755 | black | brown | 1.73851 | 3.90848 | 1.16875 | 0.00155 |
IPMK | NC_022318.1:386535-440293 | black | brown | 0.928173 | 2.09359 | 1.17351 | 0.0171 |
CCDC112 | NC_022302.1:3931806-3952823 | black | brown | 2.12632 | 4.79633 | 1.17357 | 0.0091 |
LOC102177252 | NC_022303.1:103096665-103266005 | black | brown | 2.58821 | 5.84083 | 1.17422 | 0.01745 |
PTPRZ1 | NC_022296.1:83792278-83992909 | black | brown | 1.1289 | 2.54826 | 1.17459 | 0.00525 |
CENPU | NC_022319.1:13987629-14037652 | black | brown | 2.55418 | 5.78115 | 1.1785 | 0.0131 |
LOXL4 | NC_022318.1:17734435-17756004 | black | brown | 3.26449 | 7.39376 | 1.17945 | 0.00065 |
EDNRB | NC_022304.1:50981886-51009720 | black | brown | 3.47453 | 7.87339 | 1.18017 | 0.002 |
CDK14 | NC_022296.1:5843133-6512533 | black | brown | 0.989148 | 2.2495 | 1.18534 | 0.0253 |
CEP112 | NC_022311.1:61051711-61358677 | black | brown | 2.24185 | 5.10653 | 1.18766 | 0.0014 |
FAM161A | NC_022303.1:59367765-59380038 | black | brown | 1.20467 | 2.74464 | 1.18798 | 0.02735 |
SLC16A14 | NC_022294.1:117497933-117527138 | black | brown | 0.624373 | 1.42355 | 1.18901 | 0.02775 |
ATXN1 | NC_022315.1:37567345-37985226 | black | brown | 1.38356 | 3.1546 | 1.18907 | 0.0005 |
PHACTR2 | NC_022301.1:67568095-67788894 | black | brown | 0.492546 | 1.12507 | 1.19169 | 0.0136 |
LOC102184692 | NC_022297.1:24567476-24569694 | black | brown | 34.4883 | 78.8246 | 1.19254 | 0.02935 |
GDPD2 | NC_022322.1:72695096-72704788 | black | brown | 1.97503 | 4.52886 | 1.19728 | 0.0131 |
NPR3 | NC_022312.1:40594324-40670100 | black | brown | 3.08376 | 7.07205 | 1.19744 | 0.0013 |
MAP2 | NC_022294.1:96593365-96891046 | black | brown | 3.73027 | 8.58034 | 1.20175 | 0.00045 |
LOC102175691 | NC_022303.1:60118570-60301866 | black | brown | 1.27445 | 2.93442 | 1.2032 | 0.0444 |
NTN4 | NC_022297.1:57894572-58022988 | black | brown | 2.06682 | 4.76659 | 1.20555 | 0.0043 |
ZNF618 | NC_022300.1:101190022-101275132 | black | brown | 0.602359 | 1.3909 | 1.20733 | 0.00735 |
WIPF3 | NC_022296.1:63929306-63979531 | black | brown | 0.381795 | 0.882313 | 1.20849 | 0.0442 |
LOC102190621 | NC_022307.1:36140330-36166890 | black | brown | 2.27016 | 5.25239 | 1.21018 | 0.0162 |
CARF | NC_022294.1:90534868-90772748 | black | brown | 1.74169 | 4.03244 | 1.21117 | 0.0095 |
LOC102183240 | NC_022300.1:94128058-94129917 | black | brown | 2.07781 | 4.81522 | 1.21253 | 0.0099 |
PTGS2 | NC_022308.1:65371331-65379186 | black | brown | 7.33139 | 17.0076 | 1.21402 | 0.0001 |
ATRX | NC_022322.1:67345667-67632779 | black | brown | 2.80896 | 6.5199 | 1.21482 | 0.0001 |
GNAQ | NC_022300.1:52315699-52531790 | black | brown | 1.97199 | 4.58211 | 1.21636 | 0.0019 |
PARD3B | NC_022294.1:92085889-93240239 | black | brown | 0.785423 | 1.82817 | 1.21886 | 0.00365 |
TBC1D8B | NC_022322.1:12523964-12598667 | black | brown | 1.12408 | 2.61944 | 1.22051 | 0.0044 |
MREG | NC_022294.1:103325808-103394780 | black | brown | 5.0064 | 11.6914 | 1.2236 | 0.0018 |
RBMS3 | NC_022314.1:3625030-4580147 | black | brown | 0.460449 | 1.07639 | 1.22508 | 0.01185 |
KIAA1107 | NC_022295.1:48778654-48868913 | black | brown | 0.511664 | 1.1972 | 1.2264 | 0.01145 |
FAM184A | NC_022301.1:19054445-19179653 | black | brown | 0.463726 | 1.08635 | 1.22815 | 0.02865 |
SGOL2 | NC_022294.1:88355304-88397400 | black | brown | 2.03699 | 4.77508 | 1.22909 | 0.00145 |
CUL5 | NC_022307.1:15919512-16045211 | black | brown | 2.27829 | 5.34509 | 1.23026 | 0.0008 |
BMPR1B | NC_022298.1:27622042-27790262 | black | brown | 1.04482 | 2.45982 | 1.2353 | 0.02175 |
IKZF2 | NC_022294.1:100346102-100525373 | black | brown | 0.486598 | 1.14632 | 1.2362 | 0.00835 |
DPY19L4 | NC_022306.1:79856526-79911141 | black | brown | 2.54378 | 6.01254 | 1.241 | 0.0018 |
LOC102169791 | NC_022310.1:60614856-60624530 | black | brown | 0.848068 | 2.01012 | 1.24503 | 0.0376 |
LOC102188534 | NC_022313.1:40-86048 | black | brown | 0.910558 | 2.15867 | 1.24532 | 0.0135 |
FRZB | NC_022294.1:13043588-13081081 | black | brown | 1.16352 | 2.75955 | 1.24593 | 0.0094 |
LOC102178129 | NC_022317.1:979775-981093 | black | brown | 17.056 | 40.467 | 1.24646 | 0.00035 |
CALCRL | NC_022294.1:8982024-9107810 | black | brown | 2.09785 | 4.97763 | 1.24655 | 0.00365 |
